Nokia 6.1 Slot Price
Nokia 6.1 Android smartphone. Announced Jan 2018. Features 5.5″ display, Snapdragon 630 chipset, 3000 mAh battery, 64 GB storage, 4 GB RAM, Corning Gorilla Glass 3. Best deals in GBP, INR. Here are the lowest prices we could find for the Nokia 6.1 at our partner stores. Click on any of the prices to see the best deals from the corresponding store. Buy Nokia 6.1 Plus online at best price with offers in India. Nokia 6.1 Plus (White, 64 GB) features and specifications include 4 GB RAM, 64 GB ROM, 3060 mAh battery, 16 MP back camera and 16 MP front camera. Compare 6.1 Plus by price and performance to shop at Flipkart. HMD seems to have finally acknowledged the USB charging port issue reported widely by many users on Nokia smartphones: Nokia 5.1 Plus, Nokia 6.1 Plus, Nokia 7.1 & Nokia 8.1. It has now offered a. Dual-SIM Nokia 6.1 Plus comes with hybrid Dual-SIM and SD card slots. So, you can fit either second SIM card or MicroSD card. The MicroSD card can be only used as the portable storage in Nokia 6.1.
Updated On: 21st December 2020Nokia 6.1 64GB
Add your reviewBest Price : Rs. 31,900
The best price of Nokia 6.1 64GB in Sri Lanka is Rs. 31,900 sold at Dealz Woot with 1 Year Softlogic Warranty.
LTE 4G 64 GB 4 GB RAM Hybrid Dual SIM
Compare Nokia 6.1 64GB Prices in Sri Lanka
Nokia 6.1 64GB (Blue)Company warranty 1 Year Softlogic Warranty .Call 0777 777 947 | Rs. 31,900 | Contact Store 1 Year Softlogic Warranty |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
- All prices in the above table are in SriLankan Rupees / LKR .
- The latest price of Nokia 6.1 64GB was obtained on 21st December 2020
- The Nokia 6.1 64GB is available in Dealz Woot.
- The best price of Nokia 6.1 64GB is Rs. 31,900 in Dealz Woot .
- IdeaBeam.Com cannot guarantee the price above.
- IdeaBeam.Com helps customers compare prices of mobile phones across different stores listed above.
- The price is valid in all major cities of Sri Lanka including Colombo ,Gampaha, Kandy, Jaffna, Kurunegala, Ampara , Anuradhapura , Ratnapura , Badulla , Kalutara , Puttalam , Nuwara Eliya , Batticaloa , Galle , Matara , Matale , Dambulla , Polonnaruwa , Trincomalee , Hambantota , Mannar , Kegalle , Kilinochchi , Vavuniya , Moneragala and Mullaitivu . Please check instructions at the specific stores for any deviation.
- IdeaBeam.Com is not responsible for the goods sold by any of the sellers above.
- Nokia 6.1 64GB prices varies regularly. Please keep on checking our site to keep updated of lowest price of Nokia 6.1 64GB.
Nokia 6.1 64GB Specifications
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | 16 MP (f/2.0, 27mm, 1.0?), phase detection autofocus, Zeiss optics, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 8 MP (f/2.0, 1.12?), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 18W: 50% in 30 min - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|---|
Stand-by | Up to 507 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 119 h |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
---|
Tests | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
---|---|---|
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 76h |
Thanks : GSMArena.com
Used Nokia 6.1 64GB Prices
Comments for Nokia 6.1 64GB
You may also be interested in
Xiaomi Redmi 8 64GB
Rs. 29,950Vivo Y20
Rs. 31,950 at 2 storesNokia 6.1 Amazon
Nokia 6.1 64GB Price in Sri Lanka is Rs. 31,900 as on 1st January 2021. Compare Prices before you Buy
Nokia 6.1 Price In Slot Nigeria
Nokia 6.1 Plus Specifications
Nokia 6.1 Slot Price List
General | |
---|---|
Model Number | TA-1083 DS |
Model Name | 6.1 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 2 Microphones |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG |
OS & Processor Features | |
Operating System | Android Oreo 8.1.0 |
Processor Type | Qualcomm Snapdragon 636 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) Photography and AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color and Mono, Slow-motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 1.0um, f/2.0 |
Flash | Rear Dual Tone Flash and Front Display Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p, 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, UMTS, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader (On the Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), Video Playback, USB Type-C |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3060 mAh |
Dimensions | |
Width | 70.98 mm |
Height | 147.2 mm |
Depth | 7.99 mm |
Weight | 151 g |